Monthly Report for February 2025
Total Hits 97407
Total Files 43699
Pages 79538
Visits 13388
Total Volume 207.78 MB
Total Unique Sites 7808
Total Unique URLs 65
Total Unique Referrers 336
Total Unique Usernames 1
Total Unique User Agents 2144
Total Bad Records 11
  Avg Max
Hits per Hour 579 5500
Hits per Day 13915 19443
Files per Day 6242 10161
Pages per Day 11362 17475
Visits per Day 1912 2535
Sites per Day 1115 2405
Volume per Day 29.68 MB 52.50 MB
Hits by Response Code
Undefined response code 5 0.01%
Code 101 - Switching Protocols 2 0.00%
Code 200 - OK 43697 44.86%
Code 206 - Partial Content 2 0.00%
Code 301 - Moved Permanently 103 0.11%
Code 304 - Not Modified 5 0.01%
Code 400 - Bad Request 7700 7.90%
Code 401 - Unauthorized 177 0.18%
Code 403 - Forbidden 103 0.11%
Code 404 - Not Found 44180 45.36%
Code 405 - Method Not Allowed 203 0.21%
Code 408 - Request Timeout 317 0.33%
Code 412 - Precondition Failed 3 0.00%
Code 417 - Expectation Failed 3 0.00%
Code 500 - Internal Server Error 904 0.93%
Code 501 - Not Implemented 3 0.00%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16997 17.45% 8266 18.92% 14225 17.88% 83.69% 1869 13.96% 1581 13.62% 39.47 MB 18.99%
2 14028 14.40% 5683 13.00% 11562 14.54% 82.42% 2037 15.22% 1653 14.24% 27.50 MB 13.23%
3 19443 19.96% 10161 23.25% 17475 21.97% 89.88% 2163 16.16% 1728 14.89% 52.50 MB 25.27%
4 11619 11.93% 3718 8.51% 9099 11.44% 78.31% 1988 14.85% 1616 13.92% 16.12 MB 7.76%
5 14769 15.16% 6716 15.37% 10949 13.77% 74.14% 2535 18.93% 2405 20.72% 28.69 MB 13.81%
6 11752 12.06% 4245 9.71% 8825 11.10% 75.09% 2177 16.26% 1807 15.57% 16.70 MB 8.04%
7 8799 9.03% 4910 11.24% 7403 9.31% 84.13% 658 4.91% 819 7.05% 26.80 MB 12.90%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1319 9235 9.48% 766 5362 12.27% 1181 8268 10.40% 89.53% 103 724 9.27% 4.13 MB 28.89 MB 13.90%
1 616 4315 4.43% 226 1587 3.63% 446 3125 3.93% 72.42% 105 739 9.46% 953.98 kB 6.68 MB 3.21%
2 654 4583 4.71% 238 1670 3.82% 552 3864 4.86% 84.31% 90 633 8.11% 1.16 MB 8.14 MB 3.92%
3 582 4074 4.18% 279 1959 4.48% 484 3388 4.26% 83.16% 86 607 7.77% 1.34 MB 9.38 MB 4.52%
4 509 3569 3.66% 188 1316 3.01% 400 2800 3.52% 78.45% 85 601 7.70% 790.92 kB 5.54 MB 2.66%
5 668 4680 4.80% 231 1617 3.70% 491 3438 4.32% 73.46% 98 688 8.81% 1.01 MB 7.08 MB 3.41%
6 552 3864 3.97% 249 1745 3.99% 434 3038 3.82% 78.62% 72 504 6.45% 1.14 MB 8.01 MB 3.85%
7 525 3680 3.78% 271 1898 4.34% 372 2609 3.28% 70.90% 76 533 6.83% 998.88 kB 6.99 MB 3.37%
8 414 2900 2.98% 138 966 2.21% 336 2357 2.96% 81.28% 60 422 5.40% 531.00 kB 3.72 MB 1.79%
9 427 2992 3.07% 151 1060 2.43% 344 2413 3.03% 80.65% 66 464 5.94% 762.59 kB 5.34 MB 2.57%
10 534 3738 3.84% 309 2167 4.96% 465 3255 4.09% 87.08% 70 490 6.28% 1.54 MB 10.76 MB 5.18%
11 611 4283 4.40% 299 2094 4.79% 520 3645 4.58% 85.10% 64 453 5.80% 1.40 MB 9.78 MB 4.71%
12 459 3218 3.30% 146 1024 2.34% 335 2351 2.96% 73.06% 65 459 5.88% 634.30 kB 4.44 MB 2.14%
13 410 2873 2.95% 164 1154 2.64% 332 2329 2.93% 81.07% 72 509 6.52% 587.20 kB 4.11 MB 1.98%
14 374 2621 2.69% 162 1136 2.60% 308 2160 2.72% 82.41% 62 435 5.57% 690.45 kB 4.83 MB 2.33%
15 584 4093 4.20% 292 2047 4.68% 476 3334 4.19% 81.46% 61 427 5.47% 1.36 MB 9.50 MB 4.57%
16 544 3811 3.91% 150 1052 2.41% 441 3092 3.89% 81.13% 56 396 5.07% 670.87 kB 4.70 MB 2.26%
17 955 6690 6.87% 576 4034 9.23% 866 6064 7.62% 90.64% 55 386 4.94% 3.15 MB 22.02 MB 10.60%
18 387 2714 2.79% 198 1390 3.18% 331 2323 2.92% 85.59% 50 350 4.48% 787.09 kB 5.51 MB 2.65%
19 375 2629 2.70% 163 1146 2.62% 285 1999 2.51% 76.04% 55 391 5.01% 678.73 kB 4.75 MB 2.29%
20 790 5535 5.68% 377 2641 6.04% 628 4402 5.53% 79.53% 60 422 5.40% 1.99 MB 13.90 MB 6.69%
21 323 2263 2.32% 129 907 2.08% 244 1708 2.15% 75.48% 42 300 3.84% 530.39 kB 3.71 MB 1.79%
22 504 3534 3.63% 131 923 2.11% 394 2762 3.47% 78.16% 46 325 4.16% 640.68 kB 4.48 MB 2.16%
23 787 5513 5.66% 400 2804 6.42% 687 4814 6.05% 87.32% 50 351 4.50% 2.22 MB 15.53 MB 7.47%
Top 30 of 65 Total URLs
# Hits Volume URL
1 21217 21.78% 55.28 MB 26.60% /
2 16287 16.72% 95.92 MB 46.17% /phpmyadmin/
3 1805 1.85% 1.72 MB 0.83% /server-status
4 1186 1.22% 688.64 kB 0.33% /apps/
5 473 0.49% 888.76 kB 0.43% /awffull/
6 435 0.45% 1.73 MB 0.83% /html/
7 205 0.21% 1.70 MB 0.82% /awffull/usage_202502.html
8 175 0.18% 1.97 MB 0.95% /awffull/usage_202501.html
9 154 0.16% 1.84 MB 0.88% /awffull/usage_202412.html
10 130 0.13% 175.13 kB 0.08% /awffull/awffull.css
11 6 0.01% 9.55 kB 0.00% /munin/static/style-new.css
12 2 0.00% 3.27 kB 0.00% /munin/apache-day.html
13 2 0.00% 5.35 kB 0.00% /munin/static/dynazoom.html
14 2 0.00% 7.98 kB 0.00% /munin/static/formatdate.js
15 2 0.00% 1.74 kB 0.00% /munin/static/querystring.js
16 2 0.00% 3.94 kB 0.00% /munin/webserver-day.html
17 1 0.00% 1.67 kB 0.00% /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
18 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg3206zu75xaqymrt6.oast.online/
19 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320to9t7jaa8186z.oast.online/
20 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320uh919n4mqk7hq.oast.online/
21 1 0.00% 1.67 kB 0.00% /https://aser.tarhely.eu@cui814h29l9spn1qg320x8xikk5xjj3on.oast.online/
22 1 0.00% 1.67 kB 0.00% /https://ipkonzol.tarhely.eu@cui814h29l9spn1qg320wukddiug1zyow.oast.online/
23 1 0.00% 1.67 kB 0.00% /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
24 1 0.00% 1.67 kB 0.00% /https://t61.tarhely.eu@cui814h29l9spn1qg3201nri5y3otcxqd.oast.online/
25 1 0.00% 88.99 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/apache_accesses-pinpoint
26 1 0.00% 57.66 kB 0.03% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
27 1 0.00% 1.62 kB 0.00% /munin/
28 1 0.00% 2.23 kB 0.00% /munin/localdomain/localhost.localdomain/apache_accesses.html
29 1 0.00% 2.55 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
30 1 0.00% 2.27 kB 0.00% /munin/static/favicon.ico
Top 10 of 65 Total URLs By Volume
# Hits Volume URL
1 16287 16.72% 95.92 MB 46.17% /phpmyadmin/
2 21217 21.78% 55.28 MB 26.60% /
3 175 0.18% 1.97 MB 0.95% /awffull/usage_202501.html
4 154 0.16% 1.84 MB 0.88% /awffull/usage_202412.html
5 435 0.45% 1.73 MB 0.83% /html/
6 1805 1.85% 1.72 MB 0.83% /server-status
7 205 0.21% 1.70 MB 0.82% /awffull/usage_202502.html
8 473 0.49% 888.76 kB 0.43% /awffull/
9 1186 1.22% 688.64 kB 0.33% /apps/
10 130 0.13% 175.13 kB 0.08% /awffull/awffull.css
Top 10 of 15 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 9547 90.42% 6317 33.83% 1.1 /
2 428 4.05% 390 8.88% 0.9 /apps/
3 170 1.61% 126 25.88% 1.1 /awffull/
4 120 1.14% 109 9.17% 0.8 /html/
5 89 0.84% 85 4.49% 1.0 /awffull/usage_202501.html
6 76 0.72% 75 1.32% 0.7 /awffull/usage_202502.html
7 71 0.67% 65 8.45% 1.0 /awffull/usage_202412.html
8 19 0.18% 8 57.89% 0.6 /server-status
9 16 0.15% 15 6.25% 0.6 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
10 9 0.09% 8 11.11% 1.0 /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
... 14 0.13% 10     Other
Top 10 of 15 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 8885 88.70% 1.1 /
2 483 4.82% 0.9 /apps/
3 161 1.61% 1.1 /awffull/
4 142 1.42% 0.8 /html/
5 102 1.02% 0.7 /awffull/usage_202502.html
6 87 0.87% 1.0 /awffull/usage_202501.html
7 71 0.71% 1.0 /awffull/usage_202412.html
8 31 0.31% 0.6 /server-status
9 25 0.25% 0.6 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
10 10 0.10% 0.1 /phpmyadmin/
... 20 0.20%   Other
Top 30 of 7808 Total Sites
# Pages Hits Files Volume Visits Hostname
1 3609 4.54% 3609 3.71% 3609 8.26% 5.33 MB 2.56% 1 0.01% ::1
2 2881 3.62% 2881 2.96% 2097 4.80% 12.63 MB 6.08% 1 0.01% 165.232.186.170
3 2783 3.50% 2783 2.86% 2097 4.80% 12.57 MB 6.05% 1 0.01% 128.199.193.0
4 2732 3.43% 2732 2.80% 2019 4.62% 12.13 MB 5.84% 1 0.01% 201.168.160.141
5 2700 3.39% 2940 3.02% 0 0.00% 903.25 kB 0.43% 12 0.09% 164.152.20.174
6 2620 3.29% 2620 2.69% 2124 4.86% 12.67 MB 6.10% 1 0.01% 60.255.143.219
7 2360 2.97% 2973 3.05% 617 1.41% 7.39 MB 3.56% 34 0.25% 128.199.20.32
8 2349 2.95% 2349 2.41% 1648 3.77% 9.95 MB 4.79% 1 0.01% 45.174.47.107
9 2265 2.85% 2439 2.50% 2309 5.28% 3.04 MB 1.46% 1 0.01% 127.0.0.1
10 1840 2.31% 1840 1.89% 1398 3.20% 8.38 MB 4.03% 1 0.01% 122.3.88.147
11 1754 2.21% 1754 1.80% 1365 3.12% 8.17 MB 3.93% 1 0.01% 103.253.145.221
12 1719 2.16% 1719 1.76% 1398 3.20% 8.34 MB 4.01% 1 0.01% 37.187.181.53
13 1350 1.70% 1470 1.51% 0 0.00% 451.63 kB 0.22% 6 0.04% 149.130.215.43
14 1339 1.68% 1339 1.37% 1067 2.44% 6.37 MB 3.07% 1 0.01% 34.131.49.214
15 1327 1.67% 2243 2.30% 309 0.71% 3.90 MB 1.87% 12 0.09% 178.79.139.171
16 1207 1.52% 1207 1.24% 932 2.13% 5.59 MB 2.69% 1 0.01% 103.78.38.230
17 900 1.13% 980 1.01% 0 0.00% 301.08 kB 0.14% 4 0.03% 150.136.222.122
18 804 1.01% 1023 1.05% 0 0.00% 912.38 kB 0.44% 19 0.14% 78.153.140.224
19 699 0.88% 719 0.74% 0 0.00% 204.77 kB 0.10% 1 0.01% 13.74.100.54
20 664 0.83% 1227 1.26% 0 0.00% 1.07 MB 0.51% 28 0.21% 78.153.140.177
21 655 0.82% 675 0.69% 0 0.00% 201.28 kB 0.10% 1 0.01% 84.239.43.56
22 592 0.74% 592 0.61% 592 1.35% 858.99 kB 0.41% 45 0.34% 141.255.166.90
23 578 0.73% 1004 1.03% 0 0.00% 954.07 kB 0.46% 16 0.12% 78.153.140.151
24 560 0.70% 560 0.57% 220 0.50% 839.64 kB 0.40% 17 0.13% 92.255.57.58
25 532 0.67% 987 1.01% 0 0.00% 977.23 kB 0.47% 17 0.13% 78.153.140.179
26 400 0.50% 400 0.41% 40 0.09% 49.08 kB 0.02% 5 0.04% 13.70.199.98
27 393 0.49% 393 0.40% 163 0.37% 326.82 kB 0.16% 83 0.62% 80.82.77.202
28 350 0.44% 350 0.36% 0 0.00% 119.35 kB 0.06% 50 0.37% 178.238.222.72
29 350 0.44% 350 0.36% 350 0.80% 236.04 kB 0.11% 25 0.19% 179.43.191.146
30 335 0.42% 343 0.35% 0 0.00% 97.39 kB 0.05% 1 0.01% 52.169.230.35
... 36891 46.38% 50906 52.26% 19345 44.27% 82.84 MB 39.87% 13000 97.10% Other
Top 10 of 7808 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2620 3.29% 2620 2.69% 2124 4.86% 12.67 MB 6.10% 1 0.01% 60.255.143.219
2 2881 3.62% 2881 2.96% 2097 4.80% 12.63 MB 6.08% 1 0.01% 165.232.186.170
3 2783 3.50% 2783 2.86% 2097 4.80% 12.57 MB 6.05% 1 0.01% 128.199.193.0
4 2732 3.43% 2732 2.80% 2019 4.62% 12.13 MB 5.84% 1 0.01% 201.168.160.141
5 2349 2.95% 2349 2.41% 1648 3.77% 9.95 MB 4.79% 1 0.01% 45.174.47.107
6 1840 2.31% 1840 1.89% 1398 3.20% 8.38 MB 4.03% 1 0.01% 122.3.88.147
7 1719 2.16% 1719 1.76% 1398 3.20% 8.34 MB 4.01% 1 0.01% 37.187.181.53
8 1754 2.21% 1754 1.80% 1365 3.12% 8.17 MB 3.93% 1 0.01% 103.253.145.221
9 2360 2.97% 2973 3.05% 617 1.41% 7.39 MB 3.56% 34 0.25% 128.199.20.32
10 1339 1.68% 1339 1.37% 1067 2.44% 6.37 MB 3.07% 1 0.01% 34.131.49.214
... 57161 71.87% 74417 76.40% 27869 63.77% 109.19 MB 52.55% 13345 99.68% Other
Top 30 of 336 Total Referrers
# Pages URL
1 78089 98.18% - (Direct Request)
2 626 0.79% www.google.com
3 53 0.07% https://www.google.com/
4 25 0.03% http://pil.hu/
5 24 0.03% https://www.google.com
6 17 0.02% http://educement.com
7 17 0.02% http://mindnetx.com
8 17 0.02% https://aser.tarhely.eu
9 16 0.02% http://legifelvetel.com
10 16 0.02% http://pil.hu
11 15 0.02% ()
12 15 0.02% https://ipkonzol.tarhely.eu
13 13 0.02% https://t61.tarhely.eu
14 13 0.02% https://www.google.com/search
15 12 0.02% http://vil.hu
16 12 0.02% https://www.gyepu.hu
17 10 0.01% http://79.172.211.222/
18 10 0.01% http://79.172.211.56/
19 10 0.01% http://79.172.213.70/
20 9 0.01% http://87.229.58.138/
21 9 0.01% http://87.229.58.27/
22 9 0.01% http://87.229.58.46/
23 9 0.01% http://87.229.58.64/
24 9 0.01% http://mindnetschool.com
25 8 0.01% http://gyepu.hu
26 8 0.01% http://mindnetx.com/
27 8 0.01% https://www.vil.hu
28 7 0.01% binance.com
29 7 0.01% https://79.172.211.61/wp-admin/
30 6 0.01% http://educement.com/
... 439 0.55% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 60 0.06% 57 0.13% 1.01 MB 0.48% 1 0.01% admin
Top 15 of 2144 Total User Agents
# Pages User Agent
1 38076 47.87% Browser: Safari (OSX)
2 6916 8.70% Browser: Netscape 4.8
3 3450 4.34% Browser: Firefox
4 3196 4.02% Custom-AsyncHttpClient
5 1805 2.27% Munin - http_loadtime
6 1805 2.27% munin/2.0.73 (libwww-perl/6.68)
7 1717 2.16% curl/7.54.0
8 1019 1.28% Go-http-client/1.1
9 913 1.15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 487 0.61% Spider: Googlebot
11 463 0.58% Cpanel-HTTP-Client/1.0
12 334 0.42% curl/7.68.0
13 326 0.41% python-requests/2.32.3
14 272 0.34% Hello World
15 265 0.33% curl/7.88.1
... 67423 84.77% Other

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 79538 100.00% 97407 100.00% 43699 100.00% 207.78 MB 100.00% Unresolved/Unknown